截止阀
广泛应用于:石油化工、化纤纺织、塑料造纸、电力钢铁、印染橡胶、食品等工业。
Widely used in: petroleum, chemical, chemical fiber, textiles, plastics, paper, power, steel, printing and dyeing, rubber, food and other industries.
结构特点
Structure characteristics
1、产品结构合理、密封可靠,双重坚固耐用的波纹管密封设计(波纹管+填料),保证阀杆的零泄漏。没有流体损失,提高工厂设备安全。并符合国际密封标准。
the product structure is reasonable, reliable sealing, double rugged bellows seal design (bellows + filler), to ensure that the valve stem of zero leakage. Without fluid loss, improve plant equipment safety. And conform to international sealing standard.
2、密封面堆焊Co基硬质合金、耐磨、耐腐、抗摩擦性能好、使用寿命长
sealing surface surfacing Co based carbide, wear resistance, corrosion resistance, good friction resistance, long service life
3、阀杆调质及表面氮化处理,有良好的抗腐和抗摩擦性能;阀杆升降位置指示,更直观
stem quenching and tempering and surface nitriding treatment, has good corrosion resistance and friction resistance; valve lift position indicator, more intuitive
技术规范
驱动方式 |
手动 |
电动 | |
设计标准 | DIN3356 |
结构长度 | DIN3202 |
连接法兰 | DIN2543-2545 |
试验和检验 | DIN3230 |
产品性能规范
公称压力(MPa) |
壳体试验压力(MPa) | 密封试验压力(MPa) | 适用温度(℃) |
1.6 | 2.4 | 1.76 |
≤350℃ |
2.5 | 3.75 | 2.75 | |
4.0 | 6.0 | 4.4 | |
6.4 | 9.6 | 7.04 |
注:系列阀门连接法兰可根据用户要求设计制造
零件材料
零件名称 |
阀体 | 阀盖 | 阀杆 | 阀瓣 | 密封面 | 填料 |
WCB | WCB | WCB | 13Cr | 2Cr13 | 2Cr13 | 柔性石墨 |
STL | ||||||
304 | CF8 | CF8 | 304 | 304 | 304 | 柔性石墨 |
STL | PTFE | |||||
316 | CF8M | CF8M | 316 | 316 | 316 | 柔性石墨 |
STL | PTFE | |||||
304L | CF3 | CF3 | 316 | 304L | 304L | 柔性石墨 |
STL | PTFE | |||||
316L | CF3M | CF3M | 316 | 316L | 316L | 柔性石墨 |
STL | PTFE |
规格尺寸及重量
型号 | AL41-16 | ||||||||||||||
压力等级 | PN16 | ||||||||||||||
口径 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 |
H | 195 | 200 | 220 | 225 | 235 | 250 | 260 | 265 | 370 | 400 | 515 | 550 | 600 | 630 | 680 |
Do | 130 | 130 | 130 | 130 | 150 | 150 | 180 | 180 | 200 | 200 | 400 | 450 | 450 | 500 | 500 |
重量(Kg) | 4 | 4.5 | 5 | 7 | 9 | 12.5 | 18 | 23 | 41 | 54 | 90 | 160 | 260 | 410 | 610 |
型号 | AL41-25 | ||||||||||||||
压力等级 | PN25 | ||||||||||||||
口径 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 |
H | 195 | 200 | 220 | 225 | 235 | 250 | 260 | 265 | 370 | 400 | 515 | 550 | 600 | 630 | 680 |
Do | 130 | 130 | 130 | 130 | 150 | 150 | 180 | 180 | 200 | 200 | 400 | 450 | 450 | 500 | 450 |
重量(Kg) | 4 | 4.5 | 5 | 7 | 9.5 | 13 | 19 | 24 | 43 | 57 | 95 | 168 | 300 | 510 | 680 |
型号 | AL41-40 | ||||||||||||||
压力等级 | PN40 | ||||||||||||||
口径 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 |
H | 195 | 200 | 220 | 225 | 235 | 250 | 260 | 265 | 370 | 400 | 515 | 550 | 600 | 630 | 680 |
Do | 130 | 130 | 130 | 130 | 150 | 150 | 180 | 180 | 200 | 200 | 400 | 450 | 450 | 500 | 500 |
重量(Kg) | 4 | 4.5 | 5 | 8 | 10 | 13.5 | 20 | 25 | 45 | 60 | 98 | 171 | 340 | 580 | 780 |
上一篇:暂无
上一篇:暂无